GROUP_TYPE | Segment Name | Segment Description | DTC CPM | Caregiver Segment | Custom | LiveRamp Segment ID | Estimated Reach |
---|---|---|---|---|---|---|---|
Tests | PurpleLab > Lab Tests > Urine | Modeled audience of people who have had a Urine Test | US$ 2.00 | Y | 1006999451 | ||
Tests | PurpleLab > Lab Tests > Prostate Cancer | Modeled audience of people who have had a Prostate Cancer Test | US$ 2.00 | Y | 1006999441 | ||
Tests | PurpleLab > Lab Tests > Complete Blood Count (CBC) | Modeled audience of people who have had a Complete Blood Count (CBC) Test | US$ 2.00 | Y | 1006999401 | ||
Tests | PurpleLab > Lab Tests > Hemoglobin | Modeled audience of people who have had a Hemoglobin Test | US$ 2.00 | Y | 1006999201 | ||
Tests | PurpleLab > Imaging Tests > MRI Upper Limb | Modeled audience of people who have had an Upper Limb MRI | US$ 2.00 | Y | 1006999171 | ||
Tests | PurpleLab > Biopsy Procedures > Testicles | Modeled audience of people who have had a Biopsy Procedure of the Testicles | US$ 2.00 | Y | 1006866741 | 28000000 | |
Tests | PurpleLab > Lab Tests > Vitamin D | Modeled audience of people who have had a Vitamin D Test | US$ 2.00 | Y | 1006868721 | 19000000 | |
Tests | PurpleLab > Lab Tests > Uric Acid | Modeled audience of people who have had a Uric Acid Test | US$ 3.00 | Y | 1006868711 | 6400000 | |
Tests | PurpleLab > Lab Tests > Tuberculosis (TB) | Modeled audience of people who have had a Tuberculosis (TB) Test | US$ 3.00 | Y | 1006868701 | 10000000 | |
Tests | PurpleLab > Lab Tests > Strep Throat | Modeled audience of people who have had a Strep Throat Test | US$ 2.00 | Y | 1006868691 | 9300000 | |
Tests | PurpleLab > Lab Tests > Sedimentation Rate (ESR) | Modeled audience of people who have had a Sedimentation Rate (ESR) Test | US$ 2.00 | Y | 1006868671 | 8500000 | |
Tests | PurpleLab > Lab Tests > Prothrombin (PT) | Modeled audience of people who have had a Prothrombin (PT) Test | US$ 2.00 | Y | 1006868661 | 12000000 | |
Tests | PurpleLab > Lab Tests > Pregnancy | Modeled audience of people who have had a Pregnancy Test | US$ 2.00 | Y | 1006868651 | 11000000 | |
Tests | PurpleLab > Lab Tests > Mononucleosis | Modeled audience of people who have had a Mononucleosis Test | US$ 2.00 | Y | 1006868631 | 470000 | |
Tests | PurpleLab > Lab Tests > Microalbumin | Modeled audience of people who have had a Microalbumin Test | US$ 2.00 | Y | 1006868621 | 9200000 | |
Tests | PurpleLab > Lab Tests > Liver Panel | Modeled audience of people who have had a Liver Panel Test | US$ 2.00 | Y | 1006868611 | 7200000 | |
Tests | PurpleLab > Lab Tests > Lactate Dehydrogenase (LDH) | Modeled audience of people who have had a Lactate Dehydrogenase (LDH) Test | US$ 2.00 | Y | 1006868601 | 3300000 | |
Tests | PurpleLab > Lab Tests > Influenza | Modeled audience of people who have had an Influenza Test | US$ 2.00 | Y | 1006868591 | 7300000 | |
Tests | PurpleLab > Lab Tests > Hemoglobin A1c | Modeled audience of people who have had a Hemoglobin A1c Test | US$ 3.00 | Y | 1006868571 | 27000000 | |
Tests | PurpleLab > Lab Tests > Hematocrit | Modeled audience of people who have had a Hematocrit Test | US$ 2.00 | Y | 1006868561 | 1400000 | |
Tests | PurpleLab > Lab Tests > Glucose | Modeled audience of people who have had a Glucose Test | US$ 2.00 | Y | 1006868541 | 2400000 | |
Tests | PurpleLab > Lab Tests > General Health Panel Test | Modeled audience of people who have had a General Health Panel Test | US$ 2.00 | Y | 1006868531 | 23000000 | |
Tests | PurpleLab > Lab Tests > Creatinine | Modeled audience of people who have had a Creatinine Test | US$ 2.00 | Y | 1006868521 | 15000000 | |
Tests | PurpleLab > Lab Tests > Creatine Kinase | Modeled audience of people who have had a Creatine Kinase Test | US$ 2.00 | Y | 1006868511 | 6300000 | |
Tests | PurpleLab > Lab Tests > C-Reactive Protein (CRP) | Modeled audience of people who have had a C-Reactive Protein (CRP) Test | US$ 3.00 | Y | 1006868501 | 8000000 | |
Tests | PurpleLab > Lab Tests > Comprehensive Metabolic Panel | Modeled audience of people who have had a Comprehensive Metabolic Panel Test | US$ 2.00 | Y | 1006868491 | 49000000 | |
Tests | PurpleLab > Lab Tests > Colorectal Cancer | Modeled audience of people who have had a Colorectal Cancer Test | US$ 2.00 | Y | 1006868481 | 2300000 | |
Tests | PurpleLab > Lab Tests > Cholesterol | Modeled audience of people who have had a Cholesterol Test | US$ 2.00 | Y | 1006868471 | 3700000 | |
Tests | PurpleLab > Lab Tests > Blood in Stool | Modeled audience of people who have had a Blood in Stool Test | US$ 2.00 | Y | 1006868451 | 5700000 | |
Tests | PurpleLab > Lab Tests > Basic Metabolic Panel | Modeled audience of people who have had a Basic Metabolic Panel Test | US$ 2.00 | Y | 1006868441 | 23000000 | |
Tests | PurpleLab > Lab Tests > Bacterial Culture | Modeled audience of people who have had a Bacterial Culture Test | US$ 2.00 | Y | 1006866651 | 19000000 | |
Tests | PurpleLab > Lab Tests > Allergy Testing | Modeled audience of people who have had an Allergy Test | US$ 2.00 | Y | 1006866641 | ||
Tests | PurpleLab > Imaging Tests > X-ray Upper Limb | Modeled audience of people who have had an Upper Limb X-ray | US$ 2.00 | Y | 1006868431 | 16000000 | |
Tests | PurpleLab > Imaging Tests > X-ray Spine | Modeled audience of people who have had an X-ray of the Spine | US$ 2.00 | Y | 1006868421 | 15000000 | |
Tests | PurpleLab > Imaging Tests > X-ray Pelvis | Modeled audience of people who have had an X-ray of the Pelvis | US$ 2.00 | Y | 1006868411 | 6500000 | |
Tests | PurpleLab > Imaging Tests > X-ray Lower Limb | Modeled audience of people who have had a Lower Limb X-ray | US$ 2.00 | Y | 1006868401 | 23000000 | |
Tests | PurpleLab > Imaging Tests > X-ray Chest | Modeled audience of people who have had an X-ray of the Chest | US$ 2.00 | Y | 1006868391 | 24000000 | |
Tests | PurpleLab > Imaging Tests > X-ray Abdomen | Modeled audience of people who have had an X-ray of the Abdomen | US$ 2.00 | Y | 1006868381 | 4900000 | |
Tests | PurpleLab > Imaging Tests > Ultrasound Pelvis | Modeled audience of people who have had an Ultrasound of the Pelvis | US$ 2.00 | Y | 1006868371 | 8200000 | |
Tests | PurpleLab > Imaging Tests > Ultrasound Fetus | Modeled audience of people who have had a Fetal Ultrasound | US$ 2.00 | Y | 1006868361 | 14000000 | |
Tests | PurpleLab > Imaging Tests > Ultrasound Breast | Modeled audience of people who have had an Ultrasound of the Breast | US$ 2.00 | Y | 1006868351 | 6500000 | |
Tests | PurpleLab > Imaging Tests > Ultrasound Abdomen | Modeled audience of people who have had an Ultrasound of the Abdominen | US$ 2.00 | Y | 1006868341 | 12000000 | |
Tests | PurpleLab > Imaging Tests > PET Scan with CT Scan | Modeled audience of people who have had a PET Scan with CT Scan | US$ 2.00 | Y | 1006868331 | 1000000 | |
Tests | PurpleLab > Imaging Tests > MRI Spine | Modeled audience of people who have had an MRI of the Spine | US$ 2.00 | Y | 1006868321 | 7900000 | |
Tests | PurpleLab > Imaging Tests > MRI Lower Limb | Modeled audience of people who have had a Lower Limb MRI | US$ 2.00 | Y | 1006868311 | 4700000 | |
Tests | PurpleLab > Imaging Tests > MRI Head and Neck | Modeled audience of people who have had an MRI of the Head and/or Neck | US$ 2.00 | Y | 1006868301 | 12000000 | |
Tests | PurpleLab > Imaging Tests > MRI Chest | Modeled audience of people who have had an MRI of the Chest | US$ 2.00 | Y | 1006868291 | 75000 | |
Tests | PurpleLab > Imaging Tests > MRI Abdomen | Modeled audience of people who have had an MRI of the Abdomen | US$ 2.00 | Y | 1006868281 | 1400000 | |
Tests | PurpleLab > Imaging Tests > Mammogram | Modeled audience of people who have had a Mammogram | US$ 2.00 | Y | 1006868271 | 23000000 | |
Tests | PurpleLab > Imaging Tests > Hepatobiliary Scintigraphy (HIDA) Scan | Modeled audience of people who have had a Hepatobiliary Scintigraphy (HIDA) Scan | US$ 2.00 | Y | 1006868261 | 720000 | |
Tests | PurpleLab > Imaging Tests > Heart Ultrasound With Blood Flow Study | Modeled audience of people who have had a Heart Ultrasound With Blood Flow Study | US$ 2.00 | Y | 1006868251 | 14000000 | |
Tests | PurpleLab > Imaging Tests > Heart Stress Test With Heart Ultrasound | Modeled audience of people who have had a Heart Stress Test With Heart Ultrasound | US$ 2.00 | Y | 1006868241 | 1800000 | |
Tests | PurpleLab > Imaging Tests > Heart Single-photon Emission Computerized Tomography (SPECT) Scan | Modeled audience of people who have had a Heart Single-photon Emission Computerized Tomography (SPECT) Scan | US$ 2.00 | Y | 1006868231 | 5500000 | |
Tests | PurpleLab > Imaging Tests > Heart Echo Imaging Scan | Modeled audience of people who have had a Heart Echo Imaging Scan | US$ 2.00 | Y | 1006868221 | 14000000 | |
Tests | PurpleLab > Imaging Tests > Heart Angiography with Dye | Modeled audience of people who have had a Heart Angiography with Dye | US$ 2.00 | Y | 1006868211 | 240000 | |
Tests | PurpleLab > Imaging Tests > CT Upper Limb | Modeled audience of people who have had a CT of an upper limb | US$ 2.00 | Y | 1006868201 | 510000 | |
Tests | PurpleLab > Imaging Tests > CT Spine | Modeled audience of people who have had a CT of the Spine | US$ 2.00 | Y | 1006868191 | 6400000 | |
Tests | PurpleLab > Imaging Tests > CT Pelvis | Modeled audience of people who have had a CT of the Pelvis | US$ 2.00 | Y | 1006868181 | 13000000 | |
Tests | PurpleLab > Imaging Tests > CT Lower Limb | Modeled audience of people who have had a CT of a lower limb | US$ 2.00 | Y | 1006868171 | 1000000 | |
Tests | PurpleLab > Imaging Tests > CT Head and Neck | Modeled audience of people who have had a CT of the Head and Neck | US$ 2.00 | Y | 1006868161 | 9800000 | |
Tests | PurpleLab > Imaging Tests > CT Chest | Modeled audience of people who have had a CT of the Chest | US$ 2.00 | Y | 1006868151 | 8400000 | |
Tests | PurpleLab > Imaging Tests > CT Abdomen | Modeled audience of people who have had a CT of the Abdomen | US$ 2.00 | Y | 1006868141 | 15000000 | |
Tests | PurpleLab > Imaging Tests > Bone Density Scan | Modeled audience of people who have had a Bone Density Scan | US$ 2.00 | Y | 1006868131 | 7200000 | |
Tests | PurpleLab > Diagnostic Tests > Hearing Test | Modeled audience of people who have had a Hearing Test | US$ 2.00 | Y | 1006868121 | 13000000 | |
Tests | PurpleLab > Diagnostic Tests > Electromyogram (EMG) | Modeled audience of people who have had an Electromyogram (EMG) | US$ 2.00 | Y | 1006868111 | 3100000 | |
Tests | PurpleLab > Diagnostic Tests > Electrocardiogram (EKG) | Modeled audience of people who have had an Electrocardiogram (EKG) | US$ 2.00 | Y | 1006868101 | 37000000 |
1200 Liberty Ridge Drive, Suite 130
Wayne, PA 19087
info@purplelab.com
(484)263-9982
Privacy Policy | Terms |
© Copyright 2021